Cypress Ridge Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 White Ladyfish Road 4 3 2,439 $359,990 $147 2 days
2486 White Ladyfish Road 5 3 2,439 $354,990 $145 24 days
6062 Wild Petunia Drive 4 2 1,819 $354,675 $194 82 days
6039 Wild Petunia Drive 3 2 2,021 $349,990 $173 10 days
5939 Mangrove Creek Road 4 2 1,715 $347,270 $202 2 days
2367 Scenic Park Loop 5 3 2,439 $344,990 $141 2 days
2437 White Ladyfish Road 4 3 2,370 $329,990 $139 100 days
2508 White Ladyfish Road 3 3 1,848 $319,990 $173 2 days
6068 Wild Petunia Drive 3 2 1,479 $316,490 $213 68 days
2439 White Ladyfish Road 4 3 2,046 $313,990 $153 100 days
Average: 3.8 2.6 1,997 $331,028 $169 49 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5961 Ballast Drive 4 2 2,005 $372,055 $185 10 days
6070 Mangrove Creek Road 4 2 2,005 $370,735 $184 0 days
6074 Wild Petunia Drive 4 3 2,029 $370,395 $182 34 days
6038 Wild Petunia Drive 4 3 2,029 $369,820 $182 20 days
6050 Wild Petunia Drive 4 2 2,005 $365,140 $182 44 days
6067 Mangrove Creek Road 4 2 2,005 $365,075 $182 0 days
2647 Scenic Park Loop 4 2 2,005 $362,585 $180 0 days
2657 Scenic Park Loop 4 2 1,819 $354,675 $194 0 days
2578 White Ladyfish Road 3 2 2,021 $346,915 $171 111 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
Average: 3.7 2.1 1,843 $351,711 $192 19 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6078 Barracuda Loop 3 4 2,540 $426,115 $445,309 $175 0 days 6/29/26
6086 Barracuda Loop 4 3 2,356 $426,770 $426,770 $181 0 days 3/24/26
6086 Barracuda Loop 4 3 2,356 $426,770 $426,770 $181 0 days 3/24/26
6007 Ballast Drive 4 3 2,314 $426,625 $426,260 $184 76 days 7/31/26
6068 Barracuda Loop 3 4 2,540 $434,945 $424,945 $167 0 days 1/27/26
6074 Barracuda Loop 4 3 2,356 $432,705 $422,705 $179 0 days 3/9/26
2604 Scenic Park Loop 4 3 2,356 $420,400 $420,400 $178 0 days 4/23/26
6088 Barracuda Loop 4 3 2,314 $413,675 $413,675 $178 0 days 3/24/26
6066 Barracuda Loop 4 3 2,314 $421,695 $412,000 $178 40 days 4/24/26
2608 Scenic Park Loop 4 3 2,314 $421,185 $411,185 $177 0 days 12/14/25
Average: 3.7 2.4 1,919 $361,983 $359,922 $189 31 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

How much is your home worth?

...get instant property value now!