Market report, updated
Search in the subdivision of Hidden Creek At West Lake
Over the last 12 months, homes sold for 100.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15428 Florida Breeze LoopWimauma, FL 33598 | 3 | 2 | 1,146 | $274,900 | $239 | 130 days |
| 15427 Winter Breeze LaneWimauma, FL 33598 | 4 | 2 | 1,618 | $310,000 | $191 | 194 days |
| 11112 Hidden Breeze DriveWimauma, FL 33598 | 4 | 2 | 1,626 | $270,000 | $166 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15544 Florida Breeze LoopWimauma, FL 33598 | 4 | 2 | 1,618 | $315,000 | 100.0% | $194 | 34 days |
| 15404 Bama Breeze PlaceWimauma, FL 33598 | 3 | 2 | 1,372 | $300,000 | 100.0% | $218 | 76 days |
| 15406 Florida Breeze LoopWimauma, FL 33598 | 4 | 2 | 1,612 | $305,000 | 100.0% | $189 | 0 days |
| 15412 Bama Breeze PlaceWimauma, FL 33598 | 3 | 2 | 1,407 | $201,000 | 103.1% | $142 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.