Market report, updated
Search in the subdivision of Highland Estates Ph 2b
Over the last 12 months, homes sold for 98.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14217 Alistar Manor DriveWimauma, FL 33598 | 3 | 2 | 1,542 | $255,000 | $165 | 148 days |
| 14456 Alistar Manor DriveWimauma, FL 33598 | 3 | 2 | 1,357 | $250,000 | $184 | 232 days |
| 14227 Alistar Manor DriveWimauma, FL 33598 | 4 | 2 | 2,266 | $445,000 | $196 | 253 days |
| 11214 Carrick Stone StreetWimauma, FL 33598 | 4 | 3 | 2,782 | $394,000 | $141 | 351 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14207 Alistar Manor DriveWimauma, FL 33598 | 3 | 3 | 2,364 | $320,000 | 101.6% | $135 | 105 days | Nov 2, 2026 |
| 14421 Alistar Manor DriveWimauma, FL 33598 | 4 | 2 | 1,998 | $300,000 | 96.8% | $150 | 8 days | Oct 13, 2026 |
| 11212 Carrick Stone StreetWimauma, FL 33598 | 3 | 2 | 1,515 | $275,000 | 98.2% | $181 | 77 days | May 29, 2026 |
| 14407 Alistar Manor DriveWimauma, FL 33598 | 3 | 2 | 1,357 | $279,900 | 100.0% | $206 | 10 days | May 1, 2026 |
| 14313 Haddon Mist DriveWimauma, FL 33598 | 3 | 2 | 1,613 | $282,000 | 100.0% | $174 | 0 days | Apr 29, 2026 |
| 11216 Carrick Stone StreetWimauma, FL 33598 | 4 | 3 | 2,022 | $318,000 | 94.9% | $157 | 118 days | Mar 3, 2026 |
| 14323 Haddon Mist DriveWimauma, FL 33598 | 3 | 2 | 1,536 | $200,000 | 95.2% | $130 | 133 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.