Market report, updated
Search in the subdivision of Spencer Creek
Over the last 12 months, homes sold for 94.4% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1716 Ripple Jade PlaceRuskin, FL 33570 | 4 | 2 | 1,914 | $305,000 | $159 | 21 days |
| 9646 Troncais CircleThonotosassa, FL 33592 | 5 | 3 | 2,674 | $475,000 | $177 | 50 days |
| 12721 Fox Way TrailRiverview, FL 33579 | — | — | — | $350,000 | — | 51 days |
| 1911 Fan Aloe WayRuskin, FL 33570 | 6 | 3 | 3,362 | $464,900 | $138 | 97 days |
| 7113 Colony Pointe DriveRiverview, FL 33578 | 3 | 2 | 1,796 | $383,500 | $213 | 113 days |
| 11910 Little Violet CircleRiverview, FL 33578 | 4 | 2 | 1,771 | $339,000 | $191 | 117 days |
| 5106 Stonehurst RoadTampa, FL 33647 | 3 | 2 | 2,044 | $504,900 | $247 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1423 Golden Glow DriveRuskin, FL 33570 | 4 | 2 | 1,935 | $299,999 | $155 | 42 days |
| 5002 Jackel Chase DriveWimauma, FL 33598 | 6 | 3 | 3,235 | $454,000 | $140 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12795 Fisherville WayRiverview, FL 33579 | 5 | 4 | 3,601 | $629,999 | 100.0% | $174 | 23 days | Nov 10, 2026 |
| 2003 E Ellicott StreetTampa, FL 33610 | 2 | 2 | 1,172 | $130,000 | 72.2% | $110 | 45 days | Nov 4, 2026 |
| 17335 Old Tobacco RoadLutz, FL 33558 | 4 | 3 | 2,447 | $345,000 | 97.2% | $140 | 35 days | Oct 28, 2026 |
| 1106 Valencia RoadPlant City, FL 33563 | 3 | 2 | 1,254 | $310,000 | 96.9% | $247 | 130 days | Aug 14, 2026 |
| 13108 Palmerston RoadRiverview, FL 33579 | 4 | 2 | 1,935 | $345,000 | 93.5% | $178 | 29 days | Aug 12, 2026 |
| 1810 Green Ridge RoadTampa, FL 33619 | 3 | 3 | 1,269 | $252,300 | 100.9% | $198 | 3 days | Jul 20, 2026 |
| 7211 N Himes AvenueTampa, FL 33614 | 4 | 2 | 1,100 | $430,000 | 100.0% | $390 | 1 day | Jun 8, 2026 |
| 7223 N Clark AvenueTampa, FL 33614 | 6 | 5 | 1,720 | $509,000 | 92.5% | $295 | 94 days | Apr 23, 2026 |
| 11724 Holly Creek DriveRiverview, FL 33569 | 4 | 3 | 2,197 | $360,000 | 97.3% | $163 | 58 days | Apr 17, 2026 |
| 7947 Terrace Ridge DriveTemple Terrace, FL 33637 | 4 | 2 | 1,724 | $292,000 | 85.9% | $169 | 65 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.