Market report, updated
Search in the region of St Pete/Gulfport
Over the last 6 months, homes sold for 95.9% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Mar. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4133 49th Avenue SSt Petersburg, FL 33711 | 2 | 2 | 1,699 | $1,070,000 | $629 | 1 day |
| 4734 18th Avenue SSt Petersburg, FL 33711 | 2 | 1 | 696 | $250,000 | $359 | 1 day |
| 1759 43rd Street SSt Petersburg, FL 33711 | 3 | 2 | 920 | $255,000 | $277 | 1 day |
| 4130 40th Street SSt Petersburg, FL 33711 | 4 | 3 | 2,390 | $949,000 | $397 | 1 day |
| 3765 41st Street S Unit ISt Petersburg, FL 33711 | 2 | 2 | 1,100 | $144,445 | $131 | 2 days |
| 4679 17th Avenue SSt Petersburg, FL 33711 | 5 | 2 | 1,976 | $395,000 | $199 | 3 days |
| 4248 4th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,344 | $399,900 | $297 | 5 days |
| 4810 5th Avenue SSt Petersburg, FL 33711 | 2 | 1 | 832 | $285,000 | $342 | 5 days |
| 4533 2nd Avenue SSt Petersburg, FL 33711 | 3 | 2 | 936 | $350,000 | $373 | 5 days |
| 4619 13th Avenue SSt Petersburg, FL 33711 | 2 | 2 | 624 | $239,900 | $384 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3227 39th Street S Unit ASt Petersburg, FL 33711 | 2 | 2 | 1,175 | $240,000 | $204 | 6 days |
| 3642 Emerson Avenue SSt Petersburg, FL 33711 | 4 | 2 | 1,400 | $265,000 | $189 | 1 day |
| 1139 40th Street SSt Petersburg, FL 33711 | 4 | 4 | 1,760 | $399,900 | $227 | 20 days |
| 3114 37th Lane S Unit BSt Petersburg, FL 33711 | 2 | 2 | 1,100 | $235,000 | $213 | 8 days |
| 4301 50th Terrace SSt Petersburg, FL 33711 | 4 | 2 | 1,970 | $599,000 | $304 | 8 days |
| 4737 Dolphin Cay Lane S Unit 108St Petersburg, FL 33711 | 2 | 2 | 1,797 | $860,000 | $478 | 14 days |
| 800 40th Street SSt Petersburg, FL 33711 | 2 | 1 | 650 | $169,900 | $261 | 13 days |
| 4001 7th Terrace SSt Petersburg, FL 33711 | — | — | 5,796 | $1,150,000 | $198 | 29 days |
| 4400 6th Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,222 | $303,900 | $248 | 40 days |
| 4534 3rd Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,177 | $322,000 | $273 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3789 46th Avenue S Unit 101St Petersburg, FL 33711 | 2 | 2 | 1,100 | $170,000 | 89.5% | $154 | 92 days |
| 4130 42nd Avenue SSt Petersburg, FL 33711 | 5 | 4 | 4,515 | $3,750,000 | 100.0% | $830 | 6 days |
| 3611 3rd Avenue SSt Petersburg, FL 33711 | 3 | 1 | 968 | $258,000 | 93.8% | $266 | 40 days |
| 4592 40th Street SSt Petersburg, FL 33711 | 3 | 2 | 2,124 | $999,000 | 100.0% | $470 | 324 days |
| 4115 Fairfield Avenue SSt Petersburg, FL 33711 | 3 | 2 | 1,332 | $370,000 | 100.0% | $277 | 24 days |
| 4542 21st Avenue SSt Petersburg, FL 33711 | 3 | 1 | 984 | $214,000 | 94.7% | $217 | 71 days |
| 3415 21st Avenue SSt Petersburg, FL 33711 | — | — | — | $450,000 | 81.8% | — | 411 days |
| 3415 21st Avenue SSt Petersburg, FL 33711 | — | — | 416 | $450,000 | 81.8% | $1,081 | 411 days |
| 5285 40th Street SSt Petersburg, FL 33711 | 3 | 2 | 1,808 | $515,000 | 103.0% | $284 | 6 days |
| 17th Avenue SSt Petersburg, FL 33711 | — | — | — | $93,500 | 93.5% | — | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.