Market report, updated
Search in the subdivision of Davis Landing
Over the last 6 months, homes sold for 100.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15265 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $384,990 | $172 | 26 days |
| 15201 Maude Landing LoopWimauma, FL 33598 | 5 | 3 | 2,470 | $413,490 | $167 | 83 days |
| 15204 Maude Landing LoopWimauma, FL 33598 | 3 | 2 | 1,615 | $355,990 | $220 | 95 days |
| 15250 Maude Landing LoopWimauma, FL 33598 | 3 | 2 | 1,615 | $349,990 | $216 | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15261 Maude Landing LoopWimauma, FL 33598 | 5 | 3 | 2,470 | $404,790 | $163 | 17 days |
| 15257 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,039 | $374,590 | $183 | 59 days |
| 15117 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $386,490 | $173 | 13 days |
| 15156 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $387,990 | $174 | 19 days |
| 15121 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,039 | $379,990 | $186 | 68 days |
| 15216 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $384,990 | $172 | 60 days |
| 15208 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,039 | $374,090 | $183 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15209 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,039 | $380,990 | 100.0% | $186 | 0 days |
| 15205 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $390,990 | 100.0% | $175 | 0 days |
| 15164 Maude Landing LoopWimauma, FL 33598 | 3 | 2 | 1,615 | $357,990 | 100.0% | $221 | 21 days |
| 15213 Maude Landing LoopWimauma, FL 33598 | 5 | 3 | 2,470 | $407,790 | 100.0% | $165 | 22 days |
| 15241 Maude Landing LoopWimauma, FL 33598 | 3 | 2 | 1,615 | $350,240 | 106.1% | $216 | 135 days |
| 15224 Maude Landing LoopWimauma, FL 33598 | 5 | 3 | 2,470 | $405,450 | 100.2% | $164 | 167 days |
| 15217 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $385,690 | 100.0% | $173 | 39 days |
| 15225 Maude Landing LoopWimauma, FL 33598 | 5 | 3 | 2,470 | $409,490 | 100.1% | $165 | 3 days |
| 15228 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $379,990 | 105.6% | $170 | 150 days |
| 15229 Maude Landing LoopWimauma, FL 33598 | 4 | 3 | 2,226 | $384,490 | 100.0% | $172 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.